<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watermark Properties Real Estate</title>
	<atom:link href="http://www.wmpre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wmpre.com</link>
	<description>SF East Bay Realestate</description>
	<lastBuildDate>Sat, 11 May 2013 21:40:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where Asking Prices Are on the Rise the Most &#124; Realtor Magazine</title>
		<link>http://www.wmpre.com/2013/01/18/where-asking-prices-are-on-the-rise-the-most-realtor-magazine/</link>
		<comments>http://www.wmpre.com/2013/01/18/where-asking-prices-are-on-the-rise-the-most-realtor-magazine/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:07:00 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[watermark properties]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2851</guid>
		<description><![CDATA[Where Asking Prices Are on the Rise the Most &#124; Realtor Magazine.]]></description>
		<wfw:commentRss>http://www.wmpre.com/2013/01/18/where-asking-prices-are-on-the-rise-the-most-realtor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebPost</title>
		<link>http://www.wmpre.com/2013/01/09/webpost/</link>
		<comments>http://www.wmpre.com/2013/01/09/webpost/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 05:51:41 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[watermark properties]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2849</guid>
		<description><![CDATA[WebPost.]]></description>
		<wfw:commentRss>http://www.wmpre.com/2013/01/09/webpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Newest Listings</title>
		<link>http://www.wmpre.com/2012/07/25/berkeley-newest-listings/</link>
		<comments>http://www.wmpre.com/2012/07/25/berkeley-newest-listings/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 01:34:22 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[buyers]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2824</guid>
		<description><![CDATA[94702, 94703, 94704, 94705, 94706, 94707, 94708, 94709, 94710 Homes for Sale.]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/07/25/berkeley-newest-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord Zip Code 94518</title>
		<link>http://www.wmpre.com/2012/07/21/concord-zip-code-94518/</link>
		<comments>http://www.wmpre.com/2012/07/21/concord-zip-code-94518/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 15:33:59 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[watermark properties]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2819</guid>
		<description><![CDATA[94518 Homes for Sale.]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/07/21/concord-zip-code-94518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss Army Apartment &#8211; 426 sq. ft. with dining for ten ! Yahoo! News</title>
		<link>http://www.wmpre.com/2012/06/23/the-swiss-army-apartment-yahoo-news/</link>
		<comments>http://www.wmpre.com/2012/06/23/the-swiss-army-apartment-yahoo-news/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 17:12:17 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[property improvements]]></category>
		<category><![CDATA[real estate stories]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2535</guid>
		<description><![CDATA[Exclusive First Video: The Studio Apartment With 6 Hidden Rooms By Bill Weir, C. Michael Kim, David Miller &#38; Justin Bare &#124; This Could Be Big – Thu, Jun 21, 2012 In the Soho neighborhood of New York City, where living space &#8230; <a href="http://www.wmpre.com/2012/06/23/the-swiss-army-apartment-yahoo-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/06/23/the-swiss-army-apartment-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Keaton Buys Newer Pacific Palisades Home for $5.6 Million &#124; Zillow Blog</title>
		<link>http://www.wmpre.com/2012/06/22/diane-keaton-buys-newer-pacific-palisades-home-for-5-6-million-zillow-blog/</link>
		<comments>http://www.wmpre.com/2012/06/22/diane-keaton-buys-newer-pacific-palisades-home-for-5-6-million-zillow-blog/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 03:48:38 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[Celebrity Real Estate]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[diane keaton]]></category>
		<category><![CDATA[pacific palisades]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2524</guid>
		<description><![CDATA[&#160; Now this is a surprising role for Diane Keaton. The Hollywood house restorer extraordinaire appears to have bought a house that … doesn’t need a thing! After years of restoring luxurious Hollywood homes and earning a spot as an Architectural &#8230; <a href="http://www.wmpre.com/2012/06/22/diane-keaton-buys-newer-pacific-palisades-home-for-5-6-million-zillow-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/06/22/diane-keaton-buys-newer-pacific-palisades-home-for-5-6-million-zillow-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Houses &#124; Unusual Homes Around the World &#124; HouseLogic</title>
		<link>http://www.wmpre.com/2012/06/22/ugly-houses-unusual-homes-around-the-world-houselogic/</link>
		<comments>http://www.wmpre.com/2012/06/22/ugly-houses-unusual-homes-around-the-world-houselogic/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 01:12:42 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[homeownership]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2510</guid>
		<description><![CDATA[&#160; Is beauty in the eye of the beholder? These 8 ugly houses answer that age-old question with a resounding: Yes! Despite some odd proportions, strange building materials, and off-the-wall colors, these prideful homes all have redeeming qualities that endear &#8230; <a href="http://www.wmpre.com/2012/06/22/ugly-houses-unusual-homes-around-the-world-houselogic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/06/22/ugly-houses-unusual-homes-around-the-world-houselogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauricio Umansky: Ethics &amp; Integrity Make the Difference &#124; Zillow Blog</title>
		<link>http://www.wmpre.com/2012/06/22/mauricio-umansky-ethics-integrity-make-the-difference-zillow-blog/</link>
		<comments>http://www.wmpre.com/2012/06/22/mauricio-umansky-ethics-integrity-make-the-difference-zillow-blog/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 00:53:08 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[Celebrity Real Estate]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2502</guid>
		<description><![CDATA[&#160; Watch The Real Housewives of Beverly Hills ? See the complete article with video.Mauricio Umansky: Ethics &#38; Integrity Make the Difference &#124; Zillow Blog.]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/06/22/mauricio-umansky-ethics-integrity-make-the-difference-zillow-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I Find out How Much a House in My Neighborhood Sold For?</title>
		<link>http://www.wmpre.com/2012/06/20/how-do-i-find-out-how-much-a-house-in-my-neighborhood-sold-for/</link>
		<comments>http://www.wmpre.com/2012/06/20/how-do-i-find-out-how-much-a-house-in-my-neighborhood-sold-for/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 04:27:03 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[distressed sellers]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[watermark properties]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[owners]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2337</guid>
		<description><![CDATA[If you’re thinking about selling your home, you are probably asking yourself, “How do I find out how much a house in my neighborhood sold for, and are the prices houses sold for in my neighborhood comparable to the price &#8230; <a href="http://www.wmpre.com/2012/06/20/how-do-i-find-out-how-much-a-house-in-my-neighborhood-sold-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/06/20/how-do-i-find-out-how-much-a-house-in-my-neighborhood-sold-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News: Do We Need Freddie Mac and Fannie Mae?</title>
		<link>http://www.wmpre.com/2012/06/20/watermark-properties-market-insider/</link>
		<comments>http://www.wmpre.com/2012/06/20/watermark-properties-market-insider/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 02:28:02 +0000</pubDate>
		<dc:creator>wmpre</dc:creator>
				<category><![CDATA[buyers]]></category>
		<category><![CDATA[East Bay Housing]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[fannie mac]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.wmpre.com/?p=2334</guid>
		<description><![CDATA[&#160; There’s a flicker of hope despite the nightmarish poverty and unemployment numbers released in the past week. Signaling that the government is indeed concerned about the housing market situation, top Senate lawmakers started debating housing finance reforms at a &#8230; <a href="http://www.wmpre.com/2012/06/20/watermark-properties-market-insider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wmpre.com/2012/06/20/watermark-properties-market-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
